Pond Pump and Fountain

Home

Contact Us

Policies

How To

View Cart

Site Map

Links

Fountains
Air Pumps
Pond Accessories

Pond Filters
Pond Kits
Pond Lighting
Pond Liners
Pondless Waterfalls
Pump Performance
   GPH Pump Chart
   Alpine Specifications
   Aquascape Specifications
   CalPump Specifications
   Fountain Pro Specifications
   NurseryPro Specifications

   PondMaster Specifications
   Rio Specifications
   TidalWave Specifications
   ViaAqua Specifications
Pumps

Fountain Pro Pumps

Performance and Specifications

Chart

MODEL Cord (UL-Bold) Max (GPH) Max Watts Size Inches
Head
(Feet)
WA65 6 feet 64.7 2.1 2.5 1.875 x 1.75 x 1.25
WT65 6 feet 64.7 2.1 2.5 1.875 x 1.75 x 1.25
WT65-L 6 feet 64.7 2.1 12 1.875 x 1.75 x 1.25
WA65-SW 6 feet 64.7 2.1 2.5 1.875 x 1.75 x 1.25
WA125 6 feet 95.0 2.1 5 2.25 x 1.375 x 2
WT125 6 feet 95.0 2.1 5 2.25 x 1.375 x 2
WA125 SW 6 feet 95.0 2.1 5 2.25 x 1.375 x 2
WA130 6 feet 84.5 3.6 8 2.5 x 2 x 2.25
WT130 6 feet 84.5 3.6 8 2.5 x 2 x 2.25
WA170 6 feet 165.0 5.1 12 2.75 x 2.875 x 2.625
WT170 6 feet 165.0 5.1 12 2.75 x 2.875 x 2.625
WT300 12 feet 210.0 6.2 15 3.5 x 2.375 x 3
WT345 12 feet 245.0 8.1 30 3.75 x 2.625 x 3.375
WT470 12 feet 370.0 8.8 40 4.25 x 3 x 4
WT660 12 feet 575.0 10.0 60 5 x 3.75 x 5
WT1000 20 feet 1388.0 16.2 160 7.5 x 5 x 4.5
WT2650F 14 feet 2650.0 30.0 135 11 x 6.5 x 7
JT-4300 40 feet 4300.0 29.0 - 10 x 5.75 x 7
           
UL cords are 3-prong grounded cords for outdoor use.

© 2005 A 4bear Company - Pond Pump and Fountain 888 627-6638